Mandatory Public Disclosure
A. GENERAL INFORMATION
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | A.E.S.- A.G. School (English Medium) (formerly known as S. H. Kharawala, A.G. & L.D. Primary School) |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 430546 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11593 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | OPPOSITE DADA SAHEB FLAT, UNIVERSITY ROAD, NAVRANGPURA, AHMEDABAD – 380009 |
| 5 | PRINCIPAL NAME & QUALIFICATION | I/c Principal Mrs. Jagruti Upadhyay (M.Sc., B.Ed) |
| 6 | SCHOOL EMAIL ID | 11593@cbseshiksha.in, info.primary@aesagschool.edu.in |
| 7 | CONTACT DETAILS | 91-9099265653, 9512265653 |
B. DOCUMENTS AND INFORMATION
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
D. TEACHING STAFF
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NUMBER OF TEACHERS | 77 |
| PGT | 0 | |
| TGT | 13 | |
| PRT | 33 | |
| 3 | TEACHER SECTION RATIO | 1.5 |
| 4 | DETAILS OF SEPCIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR & WELNESS TEACHER | 1 |
E. INFRASTRUCTURE DETAILS
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19407 SQ. MTR. |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 19 Greater than equal to 500 sq ft & 7 Less than 500 sq ft |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ. MTR) | 1 |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 13 |
| 6 | NO. OF BOYS TOILETS | 18 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
MANDATORY DISCLOSURE
| SR.NO. | INFORMATION | |
|---|---|---|
| 1 | AES AG School Mandatory Disclsoures PDF | VIEW |