Fees for the academic year 2024-2025 are as follows:
| DESCRIPTION | BOYS | GIRLS |
|---|---|---|
| Maintenance Fee | 360 | 0 |
| Computer Fee | 600 | 600 |
| Laboratory Fee | 0 | 0 |
| TOTAL | 960 | 600 |
| DESCRIPTION | BOYS | GIRLS |
|---|---|---|
| Maintenance Fee | 420 | 0 |
| Computer Fee | 600 | 600 |
| Laboratory Fee | 0 | 0 |
| TOTAL | 1020 | 600 |
| DESCRIPTION | BOYS | GIRLS |
|---|---|---|
| Maintenance Fee | 480 | 0 |
| Computer Fee | 600 | 600 |
| Laboratory Fee | 0 | 0 |
| TOTAL | 1080 | 600 |
| DESCRIPTION | BOYS | GIRLS |
|---|---|---|
| Maintenance Fee | 480 | 0 |
| Computer Fee | 600 | 600 |
| Laboratory Fee | 65 | 65 |
| TOTAL | 1145 | 665 |
| DESCRIPTION | BOYS | GIRLS |
|---|---|---|
| Maintenance Fee | 570 | 0 |
| Computer Fee | 600 | 600 |
| Laboratory Fee | 0 | 0 |
| TOTAL | 1170 | 600 |
| DESCRIPTION | BOYS | GIRLS |
|---|---|---|
| Maintenance Fee | 570 | 0 |
| Computer Fee | 600 | 600 |
| Laboratory Fee | 80 | 80 |
| TOTAL | 1250 | 680 |
